As a leading brand in True Gaming hardware, MSI is proud to share its take on NVIDIA®’s exciting new GeForce RTX™ 30 series GPUs, with graphics cards that unite the latest in graphics technology, high-performance circuit board design, and advanced cooling.
The new NVIDIA® GeForce RTX™ 30 Series GPUs, the 2nd generation of RTX, features new RT Cores, Tensor Cores, and streaming multiprocessors, bringing stunning visuals, amazingly fast frame rates, and AI acceleration to games and creative applications.
Powered by the NVIDIA Ampere architecture, which delivers increases of up to 1.9X performance-per-watt over the previous generation, the RTX 30 Series effortlessly powers graphics experiences at all resolutions, even up to 8K at the top end. The GeForce RTX™ 3090, 3080, and 3070 represent the greatest GPU generational leap in the history of NVIDIA®
“As the second generation of RTX, the RTX 30 Series represents the greatest generation leap in the history of gaming GPUs,” said Matt Wuebbling, vice president of global GeForce marketing at NVIDIA®. “We’re excited to see how AIB partners like MSI support our technology in a pursuit for exceptional gaming experiences.”
Overview of MSI GeForce RTX 30 Series GPUs
MSI introduces two graphic card series based on the new NVIDIA Ampere architecture
GeForce RTX™ 3090 GAMING X TRIO

GAMING has been refreshed with a new look while maintaining the same great balance between performance, cooling, and low-noise that gamers have come to trust.
Leading this updated product series is the new TORX Fan 4.0 design with pairs of fan blades bound together with an outer link, forming a rim that focuses airflow into the updated TRI FROZR 2 cooling system.
A matte-finish back-plate not only reinforces the graphics card, but provides passive cooling action through the implementation of thermal pads. Mystic Light adorns the exterior of the graphics card, illuminating color in synchrony with the rest of the PC through Mystic Light Sync and Ambient Link, all controlled with the Dragon Center software utility.
MSI GeForce RTX™ 3090 VENTUS

The popular VENTUS is back and bigger than ever, now enhanced with TORX Fan 3.0 and available in triple and dual fan variants. Whether it’s for work or play, VENTUS’s performance-focused design maintains the essentials to accomplish any task at hand.
A robust cooling system, reinforcing brushed-finish back-plate, and rigid industrial aesthetic make this graphics card suitable for any build.
GAMING and VENTUS together will form the spearhead of MSI’s GeForce RTX™ 30 series line-up. However, more series are planned to arrive soon.
Detailed Look of MSI GAMING and VENTUS
MSI Gaming Series Specifications
MODEL NAME | GeForce RTX™ 3090 GAMING X TRIO 24G | GeForce RTX™ 3090 GAMING TRIO 24G | GeForce RTX™ 3080 GAMING X TRIO 10G | GeForce RTX™ 3080 GAMING TRIO 10G | GeForce RTX™ 3070 GAMING X TRIO | GeForce RTX™ 3070 GAMING TRIO |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3090 | NVIDIA® GeForce RTX™ 3090 | NVIDIA® GeForce RTX™ 3080 | NVIDIA® GeForce RTX™ 3080 | NVIDIA® GeForce RTX™ 3070 | NVIDIA® GeForce RTX™ 3070 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | TBD | TBD | TBD | TBD | TBD | TBD |
CORE CLOCKS | TBD | TBD | TBD | TBD | TBD | TBD |
MEMORY SPEED | TBD | TBD | TBD | TBD | TBD | TBD |
MEMORY | 24GB GDDR6X | 24GB GDDR6X | 10GB GDDR6X | 10GB GDDR6X | 8GB GDDR6 | 8GB GDDR6 |
MEMORY BUS | 384-bit | 384-bit | 320-bit | 320-bit | 256-bit | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 |
HDCP SUPPORT | Y | Y | Y | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD | TBD | TBD | TBD |
POWER CONNECTORS | 8-pin x3 | 8-pin x3 | 8-pin x3 | 8-pin x3 | 8-pin x2 | 8-pin x2 |
RECOMMENDED PSU | TBD | TBD | TBD | TBD | TBD | TBD |
CARD DIMENSION (MM) | TBD | TBD | TBD | TBD | TBD | TBD |
WEIGHT (CARD / PACKAGE) | TBD | TBD | TBD | TBD | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 API | 12 API | 12 API | 12 API | 12 API | 12 API |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
NVLINK SUPPORT | Y | Y | N/A | N/A | N/A | N/A |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 | 4 | 4 |
VR READY | Y | Y | Y | Y | Y | Y |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y | Y | Y |
ADAPTIVE VERTICAL SYNC | Y | Y | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 |
MSI GeForce RTX™ 3090 GAMING X TRIO
MSI Ventus Series Specifications
MODEL NAME | GeForce RTX™ 3090 VENTUS 3X 24G OC | GeForce RTX™ 3090 VENTUS 3X 24G | GeForce RTX™ 3080 VENTUS 3X 10G OC | GeForce RTX™ 3080 VENTUS 3X 10G | GeForce RTX™ 3070 VENTUS 3X OC | GeForce RTX™ 3070 VENTUS 3X | GeForce RTX™ 3070 VENTUS 2X OC | GeForce RTX™ 3070 VENTUS 2X |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3090 | NVIDIA® GeForce RTX™ 3090 | NVIDIA® GeForce RTX™ 3080 | NVIDIA® GeForce RTX™ 3080 | NVIDIA® GeForce RTX™ 3070 | NVIDIA® GeForce RTX™ 3070 | NVIDIA® GeForce RTX™ 3070 | NVIDIA® GeForce RTX™ 3070 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
CORE CLOCKS | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
MEMORY SPEED | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
MEMORY | 24GB GDDR6X | 24GB GDDR6X | 10GB GDDR6X | 10GB GDDR6X | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
MEMORY BUS | 384-bit | 384-bit | 320-bit | 320-bit | 256-bit | 256-bit | 256-bit | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 |
HDCP SUPPORT | Y | Y | Y | Y | Y | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
POWER CONNECTORS | 8-pin x2 | 8-pin x2 | 8-pin x2 | 8-pin x2 | 8-pin x2 | 8-pin x2 | 8-pin x2 | 8-pin x2 |
RECOMMENDED PSU | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
CARD DIMENSION (MM) | 305 x 120 x 57 mm | 305 x 120 x 57 mm | 305 x 120 x 57 mm | 305 x 120 x 57 mm | 305 x 121 x 52 mm | 305 x 121 x 52 mm | TBD | TBD |
WEIGHT (CARD / PACKAGE) | 1397g / 2016g | 1397g / 2016g | 1370g / 1986g | 1370g / 1986g | TBD | TBD | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 API | 12 API | 12 API | 12 API | 12 API | 12 API | 12 API | 12 API |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
NVLINK SUPPORT | Y | Y | N/A | N/A | N/A | N/A | N/A | N/A |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
VR READY | Y | Y | Y | Y | Y | Y | Y | Y |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y | Y | Y | Y | Y |
ADAPTIVE VERTICAL SYNC | Y | Y | Y | Y | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 |
MSI GeForce RTX™ 3090 VENTUS 3X 24G OC
MSI GeForce RTX™ 3070 VENTUS 2X

Conclusion
I hope you liked this small post. If you liked this post, SHARE with your friends on FACEBOOK, Whatsapp.
I will share a more detailed Reviews/Previews SOON. So stay tuned on UnbiasedPC.Com.
If you want to use the photo it would also be good to check with the artist beforehand in case it is subject to copyright. Best wishes. Aaren Reggis Sela
Good way of describing, and nice article to obtain data concerning my presentation subject, which i am going to deliver in academy. Helge Waylon Benildis
I love the efforts you have put in this, thank you for all the great blog posts. Bathsheba Berkie Beatrisa